Exchange Rates
| From: | |
| To: | |
| Rate: | |
| Amount: |
CNY
Count |
| Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2026-04-21 09:59:50| Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
|---|---|---|---|---|
| CHF | 8.71000 | 8.79060 | 8.71000 | 8.79060 |
| HKD | 0.86790 | 0.87220 | 0.86790 | 0.87220 |
| EUR | 7.98990 | 8.06380 | 7.98990 | 8.06380 |
| DKK | 1.06910 | 1.07900 | 1.06910 | 1.07900 |
| CAD | 4.97130 | 5.01730 | 4.97130 | 5.01730 |
| USD | 6.79700 | 6.83250 | 6.79700 | 6.83250 |
| ZAR | 0.41340 | 0.41900 | 0.41340 | 0.41900 |
| NOK | 0.72740 | 0.73420 | 0.72740 | 0.73420 |
| MOP | 0.84180 | 0.84730 | 0.84180 | 0.84730 |
| THB | 0.21140 | 0.21340 | 0.21140 | 0.21340 |
| AUD | 4.86750 | 4.91250 | 4.86750 | 4.91250 |
| KRW | 0.00458 | 0.00467 | 0.00458 | 0.00467 |
| SGD | 5.33770 | 5.38700 | 5.33770 | 5.38700 |
| JPY | 0.04266 | 0.04306 | 0.04266 | 0.04306 |
| GBP | 9.17320 | 9.25800 | 9.17320 | 9.25800 |
| SEK | 0.74270 | 0.74950 | 0.74270 | 0.74950 |
| NZD | 4.01410 | 4.05120 | 4.01410 | 4.05120 |
| RUB | 0.08420 | 0.09130 | 0.08420 | 0.09130 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us