Exchange Rates

From:
To:
Rate:      
Amount:
CNY
Count


Result:
CNY
                

Rates

We provide the best available rates

Latest Update: 2024-12-23 10:00:00

Currency Note We Buy Note We Sell T/T We Buy T/T We Sell
CHF 8.13880 8.20580 8.13880 8.20580
KZT 0.01348 0.01442 0.01348 0.01442
ZAR 0.39650 0.40160 0.39650 0.40160
THB 0.21190 0.21370 0.21190 0.21370
AUD 4.54620 4.58360 4.54620 4.58360
KRW 0.00501 0.00507 0.00501 0.00507
JPY 0.04646 0.04684 0.04646 0.04684
GBP 9.14490 9.22010 9.14490 9.22010
PHP 0.12419 0.13374 0.12419 0.13374
RUB 0.06870 0.07350 0.06870 0.07350
HKD 0.93680 0.94100 0.93680 0.94100
TWD 0.21550 0.23200 0.21550 0.23200
EUR 7.58540 7.64780 7.58540 7.64780
DKK 1.01710 1.02550 1.01710 1.02550
CAD 5.06250 5.10420 5.06250 5.10420
USD 7.28000 7.31360 7.28000 7.31360
NOK 0.64280 0.64810 0.64280 0.64810
MOP 0.90910 0.91370 0.90910 0.91370
SGD 5.36740 5.41160 5.36740 5.41160
PKR 0.02611 0.02633 0.02611 0.02633
SEK 0.65960 0.66500 0.65960 0.66500
NZD 4.11120 4.14510 4.11120 4.14510
BRL 1.67900 1.85480 1.67900 1.85480

Above information is for reference only. Please call us to query the latest rates: +852-5448-1792

Contact Us

TongHua Exchange

  • • Note Supply
  • • Global Remittance Service
  • • RMB & Foreign Currencies Trading
  • • Currency Wholesales

Agent of

Contact customer service