Exchange Rates
From: | |
To: | |
Rate: | |
Amount: |
CNY
Count |
Result: |
CNY
|
Rates
We provide the best available rates
Latest Update: 2025-04-10 09:59:50Currency | Note We Buy | Note We Sell | T/T We Buy | T/T We Sell |
---|---|---|---|---|
CHF | 8.58340 | 8.65400 | 8.58340 | 8.65400 |
KZT | 0.01369 | 0.01465 | 0.01369 | 0.01465 |
ZAR | 0.37710 | 0.38190 | 0.37710 | 0.38190 |
THB | 0.21390 | 0.21570 | 0.21390 | 0.21570 |
AUD | 4.48870 | 4.52560 | 4.48870 | 4.52560 |
KRW | 0.00501 | 0.00507 | 0.00501 | 0.00507 |
JPY | 0.04984 | 0.05024 | 0.04984 | 0.05024 |
GBP | 9.39420 | 9.47150 | 9.39420 | 9.47150 |
PHP | 0.12419 | 0.13374 | 0.12419 | 0.13374 |
RUB | 0.08070 | 0.08850 | 0.08070 | 0.08850 |
HKD | 0.94530 | 0.94960 | 0.94530 | 0.94960 |
TWD | 0.21550 | 0.23200 | 0.21550 | 0.23200 |
EUR | 8.03380 | 8.09990 | 8.03380 | 8.09990 |
DKK | 1.07600 | 1.08490 | 1.07600 | 1.08490 |
CAD | 5.19180 | 5.23460 | 5.19180 | 5.23460 |
USD | 7.33710 | 7.36940 | 7.33710 | 7.36940 |
NOK | 0.67860 | 0.68420 | 0.67860 | 0.68420 |
MOP | 0.91730 | 0.92190 | 0.91730 | 0.92190 |
SGD | 5.44870 | 5.49360 | 5.44870 | 5.49360 |
PKR | 0.02610 | 0.02631 | 0.02610 | 0.02631 |
SEK | 0.73360 | 0.73970 | 0.73360 | 0.73970 |
NZD | 4.12580 | 4.15970 | 4.12580 | 4.15970 |
BRL | 1.67900 | 1.85480 | 1.67900 | 1.85480 |
Above information is for reference only. Please call us to query the latest rates: +852-5448-1792
Contact Us